1. Summary of training program requirements
Total credits of the training program (Not including the modules Physical Education, National Defense and Security Education, and supplementary skills): 135 credits
– General knowledge (Not including the modules Physical Education, National Defense and Security Education, and supplementary skills): 26 credits
– Discipline knowledge: 19 credits
– Major block knowledge: 06 credits
– Major group knowledge: 14 credits
– Major knowledge: 70 credits
+ Compulsory subjects: 27 credits
+ Supplementary subjects: 04 credits
+ Intensive orientation: 25 credits
Compulsory: 19 credits
Elective: 06 credits
+ Internship: 07 credits
+ Graduation thesis/graduation thesis replacement modules: 07 credits
2. Training program framework:
| No. | Major code | Sector/ major | Credits | Pre-requisite Major code |
| I | General knowledge (Not including the modules No.10-12) | 26 | ||
| 1. | PHI1006 | Marxist-Leninist Philosophy | 3 | |
| 2. | PEC1008 | Marx-Lenin Political Economy | 2 | PHI1006 |
| 3. | PHI1002 | Scientific Socialism | 2 | |
| 4. | HIS1001 | Revolutionary Guidelines of Vietnam Communist Party | 2 | |
| 5. | POL1001 | Ho Chi Minh’s Ideology | 2 | |
| 6. | FLF1107 | English B1 | 5 | |
| 7. | INT1009 | Introduction to Informatics | 3 | |
| 8. | FLF1108 | English B2 | 5 | |
| 9. | THL1057 | State and Law | 2 | |
| 10. | Soft skills | 3 | ||
| 11. | Physical education | 4 | ||
| 12. | National Defence Education | 8 | ||
| II | Discipline knowledge | 19 | ||
| 13. | MAT1093 | Algebra | 4 | |
| 14. | MAT1041 | Analytics 1 | 4 | |
| 15. | MAT1042 | Analytics 2 | 4 | MAT1041 |
| 16. | EPN1095 | General Physics 1 | 2 | |
| 17. | EPN1096 | General Physics 2 | 2 | EPN1095 |
| 18. | INT1008 | Introduction to Programming | 3 | |
| III | Major block knowledge | 6 | ||
| 19. | EMA2050 | Applied Probability and Statistic | 3 | MAT1093 MAT1042 |
| 20. | EMA2011 | Computational Methods for Engineering | 3 | INT1008
MAT1093 MAT1042 |
| IV | Major group knowledge | 14 | ||
| 21. | EMA2036 | Engineering Mechanics 1 | 3 | MAT1093 MAT1042 |
| 22. | EMA2037 | Engineering Mechanics 2 | 3 | EMA2036 |
| 23. | EMA2006 | Matlab and Applications | 3 | INT1008
MAT1093 |
| 24. | EMA2013 | Automatic Control Theory | 3 | MAT1093 MAT1042 |
| 25. | EMA2032 | Geometric Engineering and CAD | 2 | MAT1093 MAT1042 |
| V | Major knowledge | 70 | ||
| V.1 | Compulsory subjects | 27 | ||
| 26. | EMA2012 | Strength of Materials and Structural Mechanics | 4 | EMA2037 |
| 27. | ELT2050 | Principles of Electronics Engineering | 3 | EMA2026 |
| 28. | EMA2021E | Semiconductors and IC | 2 | EPN1096 |
| 29. | EMA2022E | Fundamentals of Machinery Manufacturing Technology | 3 | EMA2032 |
| 30. | EMA2024E | Measurement Techniques and Sensors | 3 | EMA2021E |
| 31. | EMA2026 | Fundamentals of Electrotechniques | 2 | EPN1096 |
| 32. | EMA2060 | Computer Structure and Industrial Communication Networks | 3 | INT1008
EMA2021E |
| 33. | EMA2043 | Advanced programming for measurement and control applications | 4 | INT1008
EMA2021E |
| 34. | EMA2027 | Introduction to Mechatronics | 3 | EMA2037 |
| V.2 | Supplementary subjects (According to the annually-updated list provided by VNU-UET) | 4 | ||
| V.3 | Intensive orientation | 25 | ||
| V.3.1. | Special Mechatronic systems | 25 | ||
| V.3.1.1 | Compulsory | 19 | ||
| 35. | EMA3083 | Mechatronics Systems | 3 | EMA2037 EPN1096 |
| 36. | EMA3084E | Microprocessors and Microcontrollers | 3 | ELT2050 EMA2021E |
| 37. | EMA3085 | Industrial Robots | 2 | EMA2013 EMA2037 |
| 38. | EMA3062E | PLC Programming | 3 | EMA2026 EMA2024E ELT2050 |
| 39. | EMA3135 | Supervisory Control And Data Acquisition | 3 | EMA3062E EMA2060 |
| 40. | INT3401 | Artificial Intellegence | 3 | INT2210 |
| 41. | EMA3148 | Project: Specialized subject of mechatronics | 2 | EMA3135 |
| V.3.1.2 | Elective | 6 | ||
| 42. | EMA3071E | Computer based Control and Measurement | 3 | EMA2013
EMA2060 |
| 43. | EMA3116 | Hydraulics and Pneumatics Techniques | 3 | EPN1096 |
| 44. | EMA3064 | Electrohydrolic Control | 2 | EMA2013
EMA2026 |
| 45. | EMA3137E | Real Time Programming | 2 | INT1008 |
| 46. | EMA3033E | Simulation and Design Mechatronic Systems | 3 | EPN1095 ELT2050 |
| 47. | EMA2028 | Introduction to Micromechatronics | 2 | EMA2026
EMA2060 |
| V.3.2. | Special Equipment Manufacturing | |||
| V.3.2.1 | Compulsory | 19 | ||
| 48. | EMA3005E | Machinery Manufacturing Technology | 3 | EMA2022E |
| 49. | EMA3035E | CNC Machines | 3 | |
| 50. | EMA3004 | CAD/CAM/CNC Technology | 2 | EMA2032 |
| 51. | EMA3062E | PLC Programming | 3 | EMA2026 EMA2024E ELT2050 |
| 52. | EMA3135 | Supervisory Control And Data Acquisition | 3 | EMA3062E EMA2060 |
| 53. | INT3401 | Artificial Intellegence | 3 | INT2210 |
| 54. | EMA3148 | Project: Specialized subject of mechatronics | 2 | EMA3062E
EMA3135 |
| V.3.2.2 | Elective | 6 | ||
| 55. | EMA3042E | Templates Design | 2 | EMA2032
EMA2022E |
| 56. | EMA3006E | Non-Traditional Machining Technology and Fast Prototyping | 3 | EMA2022E |
| 57. | EMA3116 | Hydraulics and Pneumatics Techniques | 3 | EPN1096 |
| 58. | EMA2028 | Introduction to Micromechatronics Technology | 2 | EMA2026
EMA2060 |
| 59. | EMA3137E | Real Time Programming | 2 | INT1008 |
| V.3.3. | Special Measurement and Control | |||
| V.3.3.1 | Compulsory | 19 | ||
| 60. | EMA3065 | Power Electronics | 2 | ELT2050
EMA2023 |
| 61. | EMA3084E | Microprocessors and Microcontrollers | 3 | ELT2050 EMA2021E |
| 62. | EMA3028 | Digital – Analog techniques and Measurement and Control Techniques | 3 | EMA2021E
EMA2024E |
| 63. | EMA3062E | PLC Programming | 3 | EMA2026 EMA2024E ELT2050 |
| 64. | EMA3135 | Supervisory Control And Data Acquisition | 3 | EMA3062E EMA2060 |
| 65. | INT3401 | Artificial Intellegence | 3 | INT2210 |
| 66. | EMA3148 | Project: Specialized subject of mechatronics | 2 | EMA3135 |
| V.3.3.2 | Elective | 6 | ||
| 67. | EMA3071E | Computer Applications in Measurement and Control | 3 | EMA2013
EMA2060 |
| 68. | EMA3021E | Advanced Control Methods | 2 | MAT1093 EMA2013MAT1042 EMA2006 |
| 69. | EMA3137E | Real Time Programming | 2 | INT1008 |
| 70. | EMA3116 | Hydraulics and Pneumatics Techniques | 3 | EPN1096 |
| 71. | EMA2028 | Introduction to Micromechatronics | 2 | EMA2026
EMA2060 |
| V.3.4. | Special Advanced Display Technology | |||
| V.3.4.1 | Compulsory | 19 | ||
| 72. | EMA3083 | Mechatronics Systems | 3 | EMA2037 EPN1096 |
| 73. | EMA3062E | PLC Programming | 3 | EMA2026
EMA2024E |
| 74. | EMA3005E | Machinery Manufacturing Technology | 3 | EMA2022E |
| 75. | EMA3017 | Sensors and Actuators | 2 | ELT2050 |
| 76. | EMA3138 | Pneumatics Control | 3 | EPN1096 |
| 77. | ELT3014E | Measurement and Control Engineering | 3 | EMA2024E
ELT3029 |
| 78. | EMA3139 | Basic Display Engineering understanding | 2 | |
| V.3.4.2 | Elective | 6 | ||
| 79. | EMA3140 | Factory Automation Robot | 2 | EMA2037
ELT2050 EMA2013 |
| 80. | EMA3149E | Image Processing | 2 | MAT1093
MAT1042 |
| 81. | EMA3141 | Defect management in interprise | 2 | |
| 82. | EMA3142 | Problem solving tools in interprise | 2 | |
| 83. | EMA3145 | Business Korean in company | 4 | |
| V.3.5. | Special Micro and Nano-Electromechanical Systems | |||
| V.3.5.1 | Compulsory | 19 | ||
| 84. | EMA3007 | Micromanufacturing Technology | 3 | EMA2028 |
| 85. | EMA3084E | Microprocessors and Microcontrollers | 3 | ELT2050 EMA2021E |
| 86. | ELT3014E | Measurement and Control Engineering | 3 | EMA2024E
ELT3029 |
| 87. | EMA3041 | Micromechatronics Systems Design | 2 | EPN1095
EPN1096 |
| 88. | EMA3135 | Supervisory Control And Data Acquisition | 3 | EMA3062E EMA2060 |
| 89. | INT3401 | Artificial Intellegence | 3 | INT2210 |
| 90. | EMA3148 | Project: Specialized subject of mechatronics | 2 | EMA3135 |
| V.3.5.2 | Elective | 6 | ||
| 91. | EMA3116 | Hydraulics and Pneumatics Techniques | 3 | EPN1096 |
| 92. | EMA2028 | Introduction to Micromechatronics | 2 | EMA2026
EMA2060 |
| 93. | EMA3086 | Materials for NEMS and MEMS Technology | 2 | EPN1095
EPN1096 |
| 94. | ELT3093 | MEMS Applications in Telecommunication | 2 | EMA2027 EMA2028 EMA2006 |
| 95. | EMA3071E | Computer Applications in Measurement and Control | 3 | EMA2013
EMA2060 |
| V.3.6. | Special Robotics | |||
| V.3.6.1 | Compulsory | 19 | ||
| 96. | EMA3087E | Robot – Simulation and Design | 3 | ELT2050 EMA2013 EMA2037 |
| 97. | EMA3017 | Sensors and Actuators | 2 | ELT2050 |
| 98. | EMA3088 | Robot Control | 3 | EMA2037
ELT2050 |
| 99. | EMA3114E | Microcontrollers and Embedded Systems | 3 | EMA2023 EMA2026 |
| 100. | EMA3135 | Supervisory Control And Data Acquisition | 3 | EMA3062E EMA2060 |
| 101. | INT3401 | Artificial Intellegence | 3 | INT2210 |
| 102. | EMA3148 | Project: Specialized subject of mechatronics | 2 | EMA3135 |
| V.3.6.2 | Elective | 6 | ||
| 103. | EMA3149E | Image Processing | 2 | MAT1093
MAT1042 |
| 104. | EMA3116 | Hydraulics and Pneumatics Techniques | 3 | EPN1096 |
| 105. | EMA2028 | Introduction to Micromechatronics | 2 | EMA2026
EMA2060 |
| 106. | EMA3071E | Computer Applications in Measurement and Control | 3 | EMA2013
EMA2060 |
| 107. | EMA3137E | Real Time Programming | 2 | INT1008 |
| V.4 | Internship | 7 | ||
| 108. | EMA4002 | Practices | 2 | |
| 109. | EMA4001 | Engineering Practices | 5 | EMA4002 |
| V.5 | Graduation thesis | 7 | ||
| 110. | EMA4051 | Thesis | 7 | |
| Total credits | 135 | |||






