- Summary of training program requirements
Total credits of the training program (Not including the modules Physical Education, National Defense and Security Education, and supplementary skills): 150 credits
– General knowledge (Not including the modules Physical Education, National Defense and Security Education, and supplementary skills): 21 credits
– Discipline knowledge: 19 credits
– Major block knowledge: 06 credits
– Major group knowledge: 14 credits
– Major knowledge: 90 credits
+ Compulsory subjects: 37 credits
+ Supplementary subjects: 07 credits
+ Intensive orientation: 28 credits
Compulsory: 24 credits
Elective: 04 credits
+ Internship and graduation thesis: 18 credits
Internship: 08 credits
Graduation thesis: 10 credits
- Training program framework:
No. | Major code | Sector/ major | Credits |
I | General knowledge (Not including the modules Physical Education, National Defense and Security Education, and supplementary skills) | 21 | |
1. | PHI1006 | Marxist-Leninist Philosophy | 3 |
2. | PEC1008 | Marx-Lenin Political Economy | 2 |
3. | PHI1002 | Scientific Socialism | 2 |
4. | HIS1001 | Revolutionary Guidelines of Vietnam Communist Party | 2 |
5. | POL1001 | Ho Chi Minh’s Ideology | 2 |
6. | FLF1107 | English B1 | 5 |
7. | INT1009 | Introduction to Informatics | 3 |
8. | THL1057 | State and Law | 2 |
9. | Soft skills | 3 | |
10. | Physical education | 4 | |
11. | National Defence Education | 8 | |
II | Discipline knowledge | 19 | |
12. | MAT1093 | Algebra | 4 |
13. | MAT1041 | Analytics 1 | 4 |
14. | MAT1042 | Analytics 2 | 4 |
15. | EPN1095 | General Physics 1 | 2 |
16. | EPN1096 | General Physics 2 | 2 |
17. | INT1008 | Introduction to Programming | 3 |
III | Major block knowledge | 6 | |
18. | EMA2011 | Computational Methods for Engineering | 3 |
19. | EMA2050 | Applied Probability and Statistic | 3 |
IV | Major group knowledge | 14 | |
20. | EMA2036 | Engineering Mechanics 1 | 3 |
21. | EMA2037 | Engineering Mechanics 2 | 3 |
22. | EMA2006 | Matlab and Applications | 3 |
23. | EMA2013 | Automatic Control Theory | 3 |
24. | EMA2032 | Geometric Engineering and CAD | 2 |
V | Major knowledge | 90 | |
V.1 | Compulsory subjects | 37 | |
25. | EMA2029 | Continuum Mechanics | 3 |
26. | EMA2042 | Introduction to intelligent control | 3 |
27. | EMA2043 | Advanced programming for measurement and control applications | 4 |
28. | ELT2050 | Principles of Electronics Engineering | 3 |
29. | EMA2021 | Semiconductors and IC | 2 |
30. | EMA2026 | Fundamentals of Electrotechniques | 2 |
31. | EMA2022 | Fundamentals of Machinery Manufacturing Technology | 3 |
32. | EMA2024 | Measurement Techniques and Sensors | 3 |
33. | INT2013 | Computer Structure and Industrial Communication Networks | 3 |
34. | EMA2044 | Introduction to Automatiuon | 3 |
35. | EMA2040 | CNC and CAD/CAM | 2 |
36. | INT3401 | Artificial Intellegence | 3 |
37. | EMA3131 | Electrical equypments | 3 |
V.2 | Supplementary subjects | 7 | |
38. | According to the annually-updated list provided by VNU-UET | 7 | |
V.3 | Intensive orientation | 28 | |
V.3.1 | Major block knowledge specified in Industrial Automation | 28 | |
V.3.1.1 | Compulsory | 24 | |
39. | EMA3108 | Automation in Manufacturing | 3 |
40. | EMA3085 | Industrial Robots | 2 |
41. | EMA3084 | Microprocessors and Microcontrollers | 3 |
42. | EMA3062 | PLC Programming | 3 |
43. | EMA3071 | Computer based Control and Measurement | 3 |
44. | EMA3135 | Supervisory Control And Data Acquysition | 3 |
45. | EMA3134 | Embedded control system | 3 |
46. | EMA4003 | Project: Design of Control System in Industry | 4 |
V.3.1.2 | Elective | 4 | |
47. | EMA3016 | Experimental Mechatronics | 2 |
48. | EMA3068 | Motors and Fundamentals of Electrical Drive | 2 |
49. | ELT2012 | Circuit Theory | 2 |
50. | EMA3021 | Advanced Control Methods | 2 |
51. | EMA3017 | Sensors and Actuators | 2 |
52. | EMA3149 | Image Processing | 2 |
53. | EMA3137 | Real Time Programming | 2 |
54. | EMA3147 | Design of Measuring Equipment | 2 |
55. | EMA3148 | Project for Automatic Equipments and Systems | 4 |
V.3.2 | Major block knowledge specified in Measurement Technique and Industrial Informatics | 28 | |
V.3.2.1 | Compulsory | 24 | |
56. | EMA3136 | Advanced Measurement | 3 |
57. | EMA3134 | Embedded control system | 3 |
58. | EMA3085 | Industrial Robots | 2 |
59. | EMA3084 | Microprocessors and Microcontrollers | 3 |
60. | EMA3062 | PLC Programming | 3 |
61. | EMA3071 | Computer based Control and Measurement | 3 |
62. | EMA3135 | Supervisory Control And Data Acquysition | 3 |
63. | EMA4004 | Project: Design of Automatic Measuring System in Industry | 4 |
V.3.2.2 | Elective | 4 | |
64. | EMA3016 | Experimental Mechatronics | 2 |
65. | EMA3068 | Motors and Fundamentals of Electrical Drive | 2 |
66. | ELT2012 | Circuit Theory | 2 |
67. | EMA3021 | Advanced Control Methods | 2 |
68. | EMA3017 | Sensors and Actuators | 2 |
69. | EMA3149 | Image Processing | 2 |
70. | EMA3137 | Real Time Programming | 2 |
71. | EMA3147 | Design of Measuring Equipment | 2 |
72. | EMA3148 | Project for Automatic Equipments and Systems | 4 |
V.4 | Internship and graduation thesis | 18 | |
73. | EMA4007 | Engineering Practice | 5 |
74. | EMA4006 | Graduate Practice | 3 |
75. | EMA4050 | Thesis | 10 |
Total |
150 |