-
Summary of training program requirements
Total credits of the training program (Not including the modules Physical Education, National Defense and Security Education, and supplementary skills): 150 credits
– General knowledge (Not including the modules Physical Education, National Defense and Security Education, and supplementary skills): 21 credits
– Discipline knowledge: 19 credits
– Major block knowledge: 06 credits
– Major group knowledge: 14 credits
– Major knowledge: 90 credits
+ Compulsory subjects: 43 credits
+ Supplementary subjects: 07 credits
+ Intensive orientation: 27 credits
Compulsory: 18 credits
Elective: 04 credits
Internship: 05 credits
+ Graduation internship and thesis: 13 credits
-
Training program framework:
No. | Major code | Sector/ major | Credits |
I | General knowledge (Not including the modules Physical Education, National Defense and Security Education, and supplementary skills) | 21 | |
1 | PHI1006 | Marxist-Leninist Philosophy | 3 |
2 | PEC1008 | Marx-Lenin Political Economy | 2 |
3 | PHI1002 | Scientific Socialism | 2 |
4 | HIS1001 | Revolutionary Guidelines of Vietnam Communist Party | 2 |
5 | POL1001 | Ho Chi Minh’s Ideology | 2 |
6 | FLF1107 | English B1 | 5 |
7 | INT1009 | Introduction to Informatics | 3 |
8 | THL1057 | State and Law | 2 |
9 | Soft skills | 3 | |
10 | Physical education | 4 | |
11 | National Defence Education | 8 | |
II | Discipline knowledge | 19 | |
12 | MAT1093 | Algebra | 4 |
13 | MAT1041 | Analytics 1 | 4 |
14 | MAT1042 | Analytics 2 | 4 |
15 | EPN1095 | General Physics 1 | 2 |
16 | EPN1096 | General Physics 2 | 2 |
17 | INT1008 | Introduction to Programming | 3 |
III | Major block knowledge | 6 | |
18 | EMA2050 | Applied Probability and Statistic | 3 |
19 | EMA2011 | Computational Methods for Engineering | 3 |
IV | Major group knowledge | 14 | |
20 | EMA2036 | Engineering Mechanics 1 | 3 |
21 | EMA2037 | Engineering Mechanics 2 | 3 |
22 | EMA2006 | Matlab and Applications | 3 |
23 | EMA2013 | Automatic Control Theory | 3 |
24 | EMA2032 | Geometric Engineering and CAD | 2 |
V | Major knowledge | 90 | |
V.1 | Compulsory subjects | 43 | |
25 | EMA2004 | Continuum Mechanics | 4 |
26 | EMA2012 | Strength of Materials and Structural Mechanics | 4 |
27 | EMA2033 | Fundamental of Machine Design | 4 |
28 | EMA2041 | Ordinary and Partial Differential Equations | 4 |
29 | EMA2005 | Electrical and Electronic Engineering | 3 |
30 | EMA2007 | Mechanics of Deformable Bodies | 3 |
31 | EMA2008 | Fluid Mechanics | 3 |
32 | EMA2035 | Modeling and Simulation Techniques | 3 |
33 | EMA2015 | Experimental Methods in Mechanics | 3 |
34 | EMA2038 | Thermodynamic Engineering | 3 |
35 | EMA2045 | Theory of Metal Cutting | 2 |
36 | EMA3090 | Computer Graphics Display Techniques | 2 |
37 | EMA2039 | Applied Fluid Dynamic | 3 |
38 | EMA2040 | CNC and CAD/CAM | 2 |
V.2 | Supplementary subjects | 7/21 | |
39 | INT2208 | Software Engineering | 3 |
40 | INT2213 | Computer Network | 4 |
41 | INT3103 | Optimization | 3 |
42 | ELT2028 | Professional in Technology | 2 |
43 | BSA2002 | Principles of Marketing | 3 |
44 | MNS1052 | Fundamentals of Management Science | 2 |
45 | EMA2046 | Global Engineering Skill | 2 |
46 | UET1002 | Entrepreneurship | 2 |
V.3 | Intensive orientation | 27 | |
V.3.1. | Major block knowledge specified in Industrial Hydro-pneumatic and Environment | 27 | |
V.3.1.1 | Compulsory | 18 | |
47 | EMA3147 | Hydrodynamic and Term Project | 4 |
48 | EMA3092 | Air Environmental Dynamics and Term Project | 4 |
49 | EMA3093 | Hydraulic and Pneumatic Devices and Term Project | 4 |
50 | EMA3104 | Experimental Fluid Mechanics | 3 |
51 | EMA3110 | Pipelines Engineering | 3 |
V.3.1.2 | Elective | 4/8 | |
52 | EMA3027 | Introduction to Environment Engineerng | 2 |
53 | EMA3022 | Two-phase Flow | 2 |
54 | EMA3023 | Fuid Flow in Porous Media | 2 |
55 | EMA2030 | Database and GIS | 2 |
V.3.1.3 | Internship | 5 | |
56 | EMA3049 | Engineering Practice | 5 |
V.3.2. | Major block knowledge specified in Merine Engineering Mechanics | 27 | |
V.3.2.1 | Compulsory | 18 | |
57 | EMA3094 | Hydrodynamics for Marine Environment | 4 |
58 | EMA3105 | Project on Hydrodynamics for Marine Environment | 3 |
59 | EMA3096 | Off-Shore Structures, Reliability and Term Project | 4 |
60 | EMA3097 | In-Shore Structures: Dykes, Habours, Pipeline and Term Project | 4 |
61 | EMA3146 | Experimental Measurement in Marine Environment | 3 |
V.3.2.2 | Elective | 4/10 | |
62 | EMA3043 | Marine Structures Design and Manufacturing | 4 |
63 | EMA2030 | Database and GIS | 2 |
64 | EMA3063 | Structural Control | 2 |
65 | EMA3013 | Mechanical Destruction | 2 |
V.3.2.3 | Internship | 5 | |
66 | EMA3050 | Engineering Practice | 5 |
V.3.3. | Major block knowledge specified in Mechatronics | 27 | |
V.3.3.1 | Compulsory | 18 | |
67 | EMA2027 | Introduction to Mechatronics | 3 |
68 | EMA3098 | Simulation and Design of Mechatronic Systems and Term Project | 4 |
69 | EMA3099 | Measurement Techniques, Sensors and Term Project | 4 |
70 | EMA3100 | Power Electronics, Drives Control and Term Project | 4 |
71 | EMA3108 | Automation in Manufacturing | 3 |
V.3.3.2 | Elective | 4/10 | |
72 | EMA3016 | Experimental Mechatronics | 2 |
73 | EMA3068 | Motors and Fundamentals of Electrical Drive | 2 |
74 | EMA3020 | Robotics | 2 |
75 | EMA3060 | Micro-controller and Embedded Systems | 2 |
76 | ELT2012 | Circuit Theory | 2 |
V.3.3.3 | Internship | 5 | |
77 | EMA3051 | Engineering Practice | 5 |
V.3.4. | Major block knowledge specified in Aerospace Technology | ||
V.3.4.1 | Compulsory | 18 | |
78 | EMA3106 | Introduction to Astromechanics Engineering | 3 |
79 | EMA3101 | Aircraft Structure and Term Project | 4 |
80 | EMA3102 | Sensor, Satellite Control and Term Project | 4 |
81 | EMA3103 | Design and Assembly of Small Satellite and Term Project | 4 |
82 | EMA3109 | Introduction to Dynamics of Flight Vehicles | 3 |
V.3.4.2 | Elective | 4/10 | |
83 | EMA3048 | Structure Testing of Aerospace Devices | 2 |
84 | EMA3014 | Trajectory Mechanics | 2 |
85 | EMA3057 | Satellite Communication | 2 |
86 | EMA3061 | Flight Vehicle’s Materials | 2 |
87 | EMA3025 | Aerospace Propulsion System | 2 |
V.3.4.3 | Internship | 5 | |
88 | EMA3052 | Engineering Practice | 5 |
V.3.5. | Major block knowledge specified in Advanced Materials and Structures | ||
V.3.5.1 | Compulsory | 18 | |
89 | EMA3117 | Advanced and Composite Materials | 3 |
90 | EMA3118 | Theory of Plates and Shells | 4 |
91 | EMA3119 | Numerical Methods in Mechanics of Materials and Structures | 4 |
92 | EMA3120 | Dynamic of Constructions | 4 |
93 | EMA3121 | Theory of Plastic | 3 |
V.3.5.2 | Elective | 4 | |
94 | EMA3122 | Static Stability of Structures | 2 |
95 | EMA3123 | Dynamic Stability of Structures | 2 |
96 | EMA3124 | Fundamental of Materials Sciences | 2 |
97 | EMA3125 | Thermo-Elastic Theory | 2 |
V.3.5.3 | Internship | 5 | |
98 | EMA3126 | Engineering Practice | 5 |
V.4. | Graduation internship and thesis | 13 | |
99 | EMA4015 | Graduate Practice | 3 |
100 | EMA4050 | Thesis | 10 |
Total |
150 |